
| S/N | NAMES | COUNTRY OF ORIGIN | CURRENT STATUS |
|---|---|---|---|
| 1 | SIMON, SUSAN OJOCHIDE | Nigeria | MTech CC and ALU (2018) |
| 2 | ADET, LUCETTE | Cote D’Ivoire | MTech CC and ALU (2018) |
| 3 | SANI ISSA, MAHAMAN SANOUSSI | Niger | MTech CC and ALU (2018) |
| 4 | RAGATOA, DAKEGA SABERMA | Togo | MTech CC and ALU (2018) |
| 5 | SANOU, CHARLES LAMOUSSA | Burkina Faso | MTech CC and ALU (2018) |
| 6 | GUIDIGAN, GILDAS LANDRY MÈMINVÈGNI | Benin | MTech CC and ALU (2018) |
| 7 | SIDIBE, MOHAMED | Mali | MTech CC and ALU (2018) |
| 8 | IBOKO, MADUABUCHI PAUL | Nigeria | MTech CC and ALU (2018) |
| 9 | CHAM, FAFA O. | The Gambia | MTech CC and ALU (2018) |
| 10 | ODOOM, PETER ROCK EBO | Ghana | MTech CC and ALU (2018) |
