
| S/N | NAMES | COUNTRY OF ORIGIN | CURRENT STATUS |
|---|---|---|---|
| 1 | OKELEYE, Sunday Opeyemi | Nigeria | Independent Researcher |
| 2 | ADADE, Richard | Ghana | Research Fellow at University of Cape, Ghana |
| 3 | OUEDRAOGO, Valentin | Burkina Faso | GIS and Remote Sensing Scientist at WASCAL Competence Centre, Ouagadougou, Burkina-Faso |
| 4 | KONKO, Yawo | Togo | GIS and Remote Sensing Manager at Ministry of Agriculture, Togo |
| 5 | AKAKPO, Bokon Alexis | Benin | Research Fellow on SEWomen II project at the Laboratory of Applied Ecology of University of Abomey Calavi, Benin |
| 6 | FOMBA, Mohamed | Mali | Head of the Statistics, Monitoring-Evaluation and Communication Division at the Sikasso Regional Directorate of Agriculture. |
